PC Builder
| Main Feature | ||
| Brand | Awei | |
| Model | T80 | |
| Wearing Style | Ear-hook | |
| Noise Cancellation | ENC | |
| Low Latency Mode | No | |
| Multi-Point Connectivity | No | |
| Battery & Connectivity | ||
| Battery Capacity (Case) | 450 mAh | |
| Total Playback Time | Up to 18 hours | |
| Charging Port Type | Up to 18 hours | |
| Fast Charging Support | No | |
| Playing Time (Single Charge) | Up to 10 hours | |
| Bluetooth Version | 5.3 | |
| Bluetooth Range | ≥10 m | |
| Recommended Charging Input | DC 5V | |
| Audio Specification | ||
| Microphone | Yes | |
| Sensitivity | 93 dB±3 dB | |
| Driver Size | 16 mm | |
| Impedance | 20Ω±15% | |
| Audio Codecs Support | SBC / AAC | |
| Frequency Response | 20 Hz – 20,000 Hz | |
| Physical Specification | ||
| Material | ABS Plastic | |
| Waterproof Rating | IPX6 | |
| Charging Case Display | LED Digital Power Display | |
| Control Method | Touch Control | |
| Physical Button | No | |
| Dimensions | 00 × 76.2 × 29.4 mm | |
| Weight | 105 grams | |
| Color | Black, White | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Additional Info | ||
| Use Case | Outdoor running, cycling, sports, and office use where ambient awareness is required. | |
| App Support | No | |
| Speciality | Non-in-ear design prevents ear fatigue and keeps the ear canal hygienic. | |
| Warranty Details | ||
| Warranty | 6 Month Warranty (Must Claim With Box & All Accessories) | |
Get specific details about this product from customers who own it.