PC Builder
Main Feature | ||
Brand | Wireless connection distance: 10M (barrier-free) Input voltage/current: DC 5V/1A Wireless connection distance: 10M (barrier-free) |
|
Model | Wireless | |
BT version | Earbud battery: 60mAh*2 (full of electricity in 1.5H) Charging case battery: 720mAh |
|
Transmission distance: | Playback time: 3.5H (50% volume) Call time: 4-5H Standby time: 80H Charging time: about 2H |
|
Frequency response: | 20 - 20kHz | |
Earbuds battery: | Yes | |
Headset working time: | 16+15% 1kHz | |
Charging case battery: | 90+ 3dB 1kHz/1mW | |
Physical Specification | ||
Color | Black | |
Connector | Bluetooth: V5.0 | |
Dimensions | 28x18x26mmx2 | |
Weight | 4.9gx2 (earphone)/ 61g (charging box) | |
Warranty | ||
Warranty | 1-Year Warranty (Must Claim With Box & All Accessories) |
The Havit HAKII G1 Pro is an ideal companion for fitness enthusiasts and everyday users seeking reliable wireless audio. Its lightweight design (just ~4.9 g per earbud) ensures a comfortable, secure fit—even during vigorous activities. Featuring Bluetooth 5.0 with aptX codec, these buds deliver low-latency, high-fidelity sound with robust connectivity.
IPX6-rated durability shields them from sweat and rain, while touch controls enable easy management of music, volume, voice commands, and calls. Thanks to cVc 8.0 ENC, voice clarity remains high—even in noisy environments. The earbuds provide approximately 3.5 hours of music playback per charge, while the sleek charging case delivers up to 40 hours of additional power. Its unique vertical orientation makes it compact and easy to carry.
A premium yet affordable choice—available now at Tech Shosta Bangladesh.
Get specific details about this product from customers who own it.