PC Builder
| Main Feature | ||
| Brand | Hoco | |
| Model | DES56 | |
| Wearing Style | In-Ear | |
| Noise Cancellation | No | |
| Low Latency Mode | No | |
| Multi-Point Connectivity | No | |
| Battery & Connectivity | ||
| Battery Capacity (Case) | 280mAh | |
| Total Playback Time | Up to 20–24hours | |
| Charging Port Type | Type-C | |
| Fast Charging Support | No | |
| Playing Time (Single Charge) | 3–4hours | |
| Bluetooth Version | V5.3 | |
| Bluetooth Range | 10m | |
| Audio Specification | ||
| Microphone | Yes | |
| Sensitivity | ~105 ± 3 dB | |
| Driver Size | 13mm dynamic drivers | |
| Impedance | 32Ω | |
| Audio Codecs Support | No | |
| Physical Specification | ||
| Waterproof Rating | No | |
| Control Method | Touch Control | |
| Physical Button | No | |
| Dimensions | 58.5*42.5*25mm | |
| Weight | 33g | |
| Color | Metal Grey | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Additional Info | ||
| Use Case | Daily use, Music, Calls | |
| App Support | No | |
| Speciality | Comfortable to wear, HIFI sound quality | |
| Warranty Details | ||
| Warranty | 6-Month Warranty (Must Claim With Box & All Accessories) | |
Introducing the Hoco DES56 Bluetooth Earbuds, designed for comfortable daily listening and reliable performance. With an ergonomic in-ear secure fit, these earbuds stay comfortable even during long sessions of music, calls, or online meetings. Equipped with Bluetooth 5.3, enjoy fast pairing and stable connection with your smartphone or tablet.
The dual ENC noise-reducing microphones ensure clearer communication on calls, while the 13mm dynamic drivers deliver rich sound for music and videos. With up to 20–24 hours of total playback from the charging case and convenient Type-C fast charging, the Hoco DES56 keeps you going throughout your day.
Perfect for commuting, work, and leisure listening, the Hoco DES56 Bluetooth Earbuds are a dependable choice—available now at Tech Shosta, your trusted tech partner.
Get specific details about this product from customers who own it.