PC Builder
| Main Feature | ||
| Brand | Hoco | |
| Model | EW65 | |
| Wearing Style | In-Ear | |
| Noise Cancellation | No | |
| Low Latency Mode | No | |
| Multi-Point Connectivity | No | |
| Battery & Connectivity | ||
| Battery Capacity (Case) | 500mAh | |
| Total Playback Time | Up to 20hours | |
| Charging Port Type | Type-C | |
| Fast Charging Support | Yes | |
| Playing Time (Single Charge) | Up to 4hours | |
| Bluetooth Version | 5.3 | |
| Bluetooth Range | 10mm | |
| Recommended Charging Input | 5V/1A | |
| Audio Specification | ||
| Microphone | Yes | |
| Sensitivity | 98dB ± 3dB | |
| Driver Size | 6mm dynamic driver | |
| Impedance | 16Ω ± 15% | |
| Audio Codecs Support | A2DP, AVRCP, HSP, HFP | |
| Frequency Response | 20Hz – 20kHz | |
| Physical Specification | ||
| Material | Durable plastic | |
| Waterproof Rating | IPX4 | |
| Charging Case Display | Yes | |
| Control Method | Touch Controls | |
| Physical Button | No | |
| Dimensions | 55.2 × 47 × 30mm | |
| Weight | 41.8g | |
| Color | Black, White, Green | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Additional Info | ||
| Use Case | Music, Calls, Sports, Travel, Daily Use | |
| App Support | No | |
| Speciality | Ultra-lightweight for sleep/extended comfort, LED Digital Display on case, Master-Slave Switching (use either earbud independently) | |
| Warranty Details | ||
| Warranty | 6-Month Warranty (Must Claim With Box & All Accessories) | |
The Hoco EW65 TWS Bluetooth Earbuds are a feature-rich pair of wireless earbuds designed for seamless everyday use. Featuring Bluetooth 5.3 connectivity with the advanced AC6973 chipset, these earbuds deliver reliable and stable wireless performance with minimal latency and wide compatibility. The earbuds house a 6 mm dynamic driver that offers rich, balanced sound with crisp highs and solid bass, ideal for music, calls, and multimedia use. The included 500 mAh charging case with a digital LED battery display keeps your earbuds powered throughout the day while giving you clear power level feedback.
With intuitive controls, the EW65 allows users to manage music playback, answer calls, and activate voice assistants effortlessly. The ergonomic in-ear design ensures a secure and comfortable fit for workouts, travel, and daily listening sessions. Tech Shosta users will appreciate the blend of performance, style, and convenience at an affordable price point. Whether you’re streaming podcasts or taking calls on the go, the Hoco EW65 delivers quality audio with hassle-free connectivity
Get specific details about this product from customers who own it.