PC Builder
Main Feature | ||
Brand | Hoco | |
Model | EW75 | |
BT version | Bluetooth 5.4 |
|
Transmission distance: | Use time: 4 hours Earbuds charging time: about 1 hour Charging case charging time: about 1.5 hours Standby time: 150 hours |
|
Earbuds battery: | Case: 300mAh, Single Earphone: 30mAh |
|
Headset working time: | 32Ω±15% | |
Charging case battery: | 98db±3db | |
Others | Active Noise Cancellation (ANC) Charging Interface: DC5V Range: 10 M Compact and Lightweight Design Ergonomic and anti-fall design Inline remote control for calls and music Supports Android and iOS |
|
Physical Specification | ||
Color | White | |
Connector | USB-C Charging | |
Dimensions | 60.6 x 45.2 x 21.7 mm | |
Weight | 60g | |
Warranty | ||
Warranty | 3-Month Warranty (Must Claim With Box & All Accessories) |
The Hoco EW75 TWS Bluetooth Earbuds combine aesthetic appeal with practical features. Their compact design ensures comfort during extended use, while the Bluetooth 5.4 technology provides stable and efficient connectivity. The earbuds support various functionalities, including voice assistant activation and pressure-sensitive controls, enhancing user convenience. With a reasonable battery life and quick charging capabilities, they are suitable for daily use.
Get specific details about this product from customers who own it.