PC Builder
Basic Information | ||
Display | 1.95 inch TFT; Resolution: 240*282 Full fit |
|
Battery | 230 mAh pure cobalt battery Usage time: 25 days on standby Normal use: 3-7 days Charging method: magnetic charging method Motor: Flat 0820 |
|
Connectivity | Bluetooth 5.0 |
|
Material | Case: plastic bottom case |
|
OS | compatible with Android phones and Apple phones. |
|
Special Features | Bluetooth calling, multiple menu styles, breathing training, custom dial, stopwatch, brightness adjustment, multi-sport mode, sleep monitoring, real heart rate, information push, remote music, remote photography, real-time weather, find mobile phone (connect to mobile phone Use), Bluetooth music playback, calculator, alarm clock, sedentary reminder, step counting: exercise step counting, calorie consumption, exercise mileage record | |
Sensor | Pedometer sensor:DA263 Heart rate: BD1688 |
|
Supported Apps/ Software | M2WEAR |
|
Dimension | 55*43*11mm |
|
Weight | 39g |
|
Color | Black Blue |
|
Others | Processor: Zhongke AB5610 Language 22 languages (watch side, APP side) IPX4 daily waterproof |
|
Warranty | 3 Months (Must Claim With Box & All Accessories) |
The Hoco Y27 Calling Smart Watch combines functionality and style in a compact design. Its vibrant 1.95-inch touch screen provides easy navigation through various features, including Bluetooth calling, fitness tracking, and smart notifications.
Stay informed and connected without reaching for your phone. The watch's health monitoring tools, such as heart rate and sleep tracking, help you maintain a healthy lifestyle. With multiple sports modes, you can accurately track your workouts and progress.
Built to endure daily activities, the Hoco Y27's IPX4 water resistance ensures it can handle splashes and sweat. Its long-lasting battery keeps you powered throughout the week, and the multi-language support makes it accessible to users worldwide
Get specific details about this product from customers who own it.