PC Builder
| Main Feature | ||
| Brand | OnePlus | |
| Model | E305A Bullets Z2 | |
| Type | Bluetooth Neckband Earphone | |
| Noise Cancellation | No | |
| Wearing Style | In-Ear (Canal Fit) | |
| Low Latency Mode | Yes | |
| Battery & Connectivity | ||
| Battery Capacity | 220mAh | |
| Bluetooth Version | 5.0 | |
| Bluetooth Range | Up to 10 meters | |
| Charging Plug Type | USB Type-C | |
| Connectivity Type | Wireless | |
| Fast Charging Support | Yes | |
| Multi-Point Connectivity | No | |
| Playing Time (Single Charge) | Up to 20 Hours | |
| Recommended Charging Input | 5V / 1A (5W) | |
| Total Playback Time | Up to 30 Hours | |
| Audio Specification | ||
| Audio Codecs Support | SBC, AAC | |
| Driver Size | 12.4mm Dynamic Driver | |
| Frequency Response | 20Hz – 20kHz | |
| Impedance | 32Ω | |
| Microphone | Yes, Built-in Mic | |
| Sensitivity | 115 dB | |
| Physical Specification | ||
| Shell Material | Plastic & Silicone | |
| Eartips Included | Yes | |
| Eartip Material | Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | Yes | |
| TF Card Port | No | |
| Display | No | |
| Physical Button | Yes | |
| Control Method | Button Control | |
| Weight | 26g | |
| Dimensions | Standard Neckband Size | |
| Waterproof Rating | IP55 | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Color | Black | |
| Additional Info | ||
| App Support | HeyMelody App | |
| Specialty | Fast Charging, Deep Bass, Lightweight Design, Stable Bluetooth Connection | |
| Use Case | Music, Calling, Gaming, Workout, Daily Use | |
| Warranty Details | ||
| Warranty | 6 Month Warranty (Must Claim With Box & All Accessories | |
The OnePlus E305A Bullets Z2 (Non-ANC) Bluetooth Neckband Earphone is designed for users who want powerful sound, long battery life, and everyday comfort in a stylish neckband form. Powered by a large 12.4mm dynamic driver, this neckband delivers deep bass, clear vocals, and balanced audio performance, making it ideal for music lovers, gamers, and frequent callers.
With Bluetooth 5.0 technology, the Bullets Z2 ensures a stable and fast wireless connection with low latency for smooth video streaming and gaming. The fast-charging feature is a major highlight—just a few minutes of charging provides hours of playback, while a full charge offers up to 30 hours of total listening time.
The lightweight neckband design, soft silicone ear tips, and magnetic earbuds provide comfort and convenience throughout the day. Its IP55 water and sweat resistance makes it suitable for workouts, outdoor use, and daily commuting. Built-in microphone support ensures clear voice calls, while button controls allow easy access to music and calls.
Available at Tech Shosta, the OnePlus Bullets Z2 is a perfect choice for users seeking reliable performance, premium sound quality, and trusted durability at a great value.
Get specific details about this product from customers who own it.