PC Builder
| Main Feature | ||
| Brand | Wavefun | |
| Model | G100 | |
| Wearing Style | In-ear | |
| Noise Cancellation | ENC | |
| Low Latency Mode | Yes | |
| Multi-Point Connectivity | No | |
| Battery & Connectivity | ||
| Battery Capacity (Case) | 400mAh | |
| Total Playback Time | Up to 20 hours | |
| Charging Port Type | USB-C | |
| Fast Charging Support | No | |
| Playing Time (Single Charge) | Up to 7 hours | |
| Bluetooth Version | V5.0 | |
| Bluetooth Range | ≥10 m | |
| Recommended Charging Input | 5V/0.35A | |
| Audio Specification | ||
| Microphone | Yes | |
| Sensitivity | ~102 dB | |
| Driver Size | 10mm | |
| Impedance | 32 Ω | |
| Audio Codecs Support | AAC, SBC | |
| Frequency Response | 20 Hz – 20 kHz | |
| Physical Specification | ||
| Material | Plastic | |
| Waterproof Rating | IPX5 | |
| Charging Case Display | LED Indicators | |
| Control Method | Touch Control | |
| Physical Button | No | |
| Dimensions | No | |
| Weight | 33g | |
| Color | Black | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Additional Info | ||
| Use Case | Gaming, Multimedia Consumption (YouTube/TikTok), Bass-Heavy Music | |
| App Support | No | |
| Speciality | 45ms Low Latency Gaming Mode, Bass+ Sound Profile, Gaming Aesthetic with Blue LED Lights, IPX5 rating. | |
| Warranty Details | ||
| Warranty | 3 Month Warranty (Must Claim With Box & All Accessories) | |
Get specific details about this product from customers who own it.