PC Builder
| Main Feature | ||
| Brand | QCY | |
| Model | BassBloom ANC N2 | |
| Type | Wireless Neckband Earphone | |
| Noise Cancellation | ANC (up to -25dB) | |
| Wearing Style | In-Ear (Canal Fit) | |
| Low Latency Mode | Yes | |
| Battery & Connectivity | ||
| Battery Capacity | 300mAh | |
| Bluetooth Version | 5.3 | |
| Bluetooth Range | 10m | |
| Charging Plug Type | USB Type-C | |
| Connectivity Type | Wireless | |
| Fast Charging Support | Yes | |
| Multi-Point Connectivity | Yes | |
| Playing Time (Single Charge) | Up to 40 hours | |
| Recommended Charging Input | DC 5V⎓1A | |
| Total Playback Time | Up to 40 hours | |
| Audio Specification | ||
| Audio Codecs Support | AAC / SBC | |
| Driver Size | 14.2mm | |
| Frequency Response | 20Hz – 20kHz | |
| Impedance | 32Ω | |
| Microphone | Dual-Mic | |
| Sensitivity | 105dB±3dB at 1kHz | |
| Physical Specification | ||
| Shell Material | ABS + PC + Liquid Silicone | |
| Eartips Included | Yes (S, M, L sizes) | |
| Eartip Material | Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | Yes | |
| TF Card Port | No | |
| Display | No | |
| Physical Button | Yes | |
| Control Method | Physical Buttons | |
| Weight | 30-35g | |
| Dimensions | 20 x 15 x 3 cm | |
| Waterproof Rating | IPX4 | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Color | Black | |
| Additional Info | ||
| App Support | Yes | |
| Specialty | High-performance ANC at a budget price point, magnetic power switch, and 45ms gaming mode. | |
| Use Case | Sports, Gaming, Commuting, Long-haul travel | |
| Warranty Details | ||
| Warranty | 6 Month Warranty (Must Claim With Box & All Accessories) | |
Get specific details about this product from customers who own it.