PC Builder
| Main Feature | ||
| Brand | OnePlus | |
| Model | Bullets Wireless Z2 (E305B) | |
| Type | Wireless Neckband Earphone | |
| Noise Cancellation | No | |
| Wearing Style | In-Ear (Canal Fit) | |
| Low Latency Mode | Yes | |
| Battery & Connectivity | ||
| Battery Capacity | 220mAh | |
| Bluetooth Version | 5.0 | |
| Bluetooth Range | ≥10 m | |
| Charging Plug Type | USB Type-C | |
| Connectivity Type | Wireless | |
| Fast Charging Support | Yes | |
| Multi-Point Connectivity | No | |
| Playing Time (Single Charge) | 30 hours | |
| Recommended Charging Input | 5V⎓2A | |
| Total Playback Time | Up to 30 hours | |
| Audio Specification | ||
| Audio Codecs Support | AAC / SBC | |
| Driver Size | 12.4mm | |
| Frequency Response | 20Hz – 20kHz | |
| Impedance | 32Ω | |
| Microphone | Yes | |
| Sensitivity | 114±3dB at 400Hz / 109±1dB at 1000Hz | |
| Physical Specification | ||
| Shell Material | Polycarbonate / Silicone neckband | |
| Eartips Included | Yes (S, M, L sizes) | |
| Eartip Material | Skin-friendly Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | Yes | |
| TF Card Port | No | |
| Display | No | |
| Physical Button | Yes | |
| Control Method | Physical Buttons + Magnetic Control | |
| Weight | 26.65g | |
| Dimensions | 12.43 x 17.45 x 1.31 cm | |
| Waterproof Rating | IP55 | |
| Country of Origin | China | |
| Country of Assembly | China / India | |
| Color | Magico Black | |
| Additional Info | ||
| App Support | Yes | |
| Specialty | Anti-distortion audio technology, Titanium-coated dome drivers for deep bass, and extreme fast charging. | |
| Use Case | Daily Commuting, Exercise/Gym, Long-duration listening | |
| Warranty Details | ||
| Warranty | 3 Month Warranty (Must Claim With Box & All Accessories | |
The OnePlus Bullets Wireless Z2 Bluetooth Neckband Earphones offer an immersive audio experience with their 12.4mm dynamic drivers, delivering rich bass and clear sound. With a robust 220mAh battery, enjoy up to 30 hours of uninterrupted music playback. A quick 10-minute charge can provide up to 20 hours of listening time, ensuring you're always ready to go. Designed with comfort in mind, the ergonomic neckband and skin-friendly silicone materials make them ideal for all-day wear. The IP55 rating ensures resistance to water and sweat, making them suitable for workouts and outdoor activities. Magnetic controls allow for easy management of your music and calls, enhancing the user experience. Available now at Tech Shosta , your trusted source for premium tech accessories.
Get specific details about this product from customers who own it.