PC Builder
| Main Feature | ||
| Brand | Hoco | |
| Model | ES65 | |
| Type | Wireless Neckband Earphone | |
| Noise Cancellation | No | |
| Wearing Style | In-Ear (Canal Fif) | |
| Low Latency Mode | Yes | |
| Battery & Connectivity | ||
| Battery Capacity | 200mAh | |
| Bluetooth Version | v5.3 | |
| Bluetooth Range | ≥10 m | |
| Charging Plug Type | Type-C | |
| Connectivity Type | Wireless | |
| Fast Charging Support | No | |
| Multi-Point Connectivity | No | |
| Playing Time (Single Charge) | Up to 30 Hours | |
| Recommended Charging Input | 5V / 0.5A - 1A | |
| Total Playback Time | Up to 30 Hours | |
| Audio Specification | ||
| Audio Codecs Support | SBC / AAC | |
| Driver Size | 13.6mm | |
| Frequency Response | 20Hz - 20,000Hz | |
| Impedance | 32Ω ± 15% | |
| Microphone | Yes | |
| Sensitivity | 98dB ± 3dB | |
| Physical Specification | ||
| Shell Material | ABS + TPE | |
| Eartips Included | Yes | |
| Eartip Material | Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | No | |
| TF Card Port | No | |
| Display | No | |
| Physical Button | Yes | |
| Control Method | Physical Buttons | |
| Weight | 30g | |
| Dimensions | 90cm | |
| Waterproof Rating | IPX5 | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Color | Black | |
| Additional Info | ||
| App Support | No | |
| Specialty | Features a unique transparent central control cover (Crystal design) and a long 350-hour standby time with a lightweight 30g build for all-day comfort. | |
| Use Case | Gym, Running, Commuting, Daily Casual Listening | |
| Warranty Details | ||
| Warranty | 6 Month Warranty (Must Claim With Box & All Accessories) |
|
The Hoco ES65 Dream Sports Bluetooth Neckband Earphones are engineered for those who demand both performance and style. With Bluetooth 5.3 technology, these earphones provide a seamless and stable connection, ensuring your music and calls are uninterrupted. The 10mm dynamic drivers produce rich and balanced audio, making every note and beat come alive.Designed with comfort in mind, the lightweight silicone neckband and magnetic earbuds ensure a secure fit, whether you're hitting the gym or commuting to work. The transparent central control cover not only adds a sleek aesthetic but also houses intuitive controls for easy access to your music and calls. With an impressive battery life of up to 30 hours and quick Type-C charging, the ES65 is always ready to keep up with your day. Available now at Tech Shosta , your trusted source for premium tech accessories.
Get specific details about this product from customers who own it.