PC Builder
Main Feature | ||
Frequency | 20-20000 Hz. | |
Duration | Talk / music time: 30 hours. Standby time: 350 hours. | |
Signal/Noise | 95dB ± 3dB. | |
Others | Chip: AC7003. Transmission distance: 10m. Transmission frequency: 2.4GHz. Speaker unit: 10mm. Impedance: 32Ω ± 15%. Battery display: Supports for Apple phones and some Android phones |
|
Battery | Charging input: DC5V, Type-C. Charging time: about 2 hours. Capacity: 200mAh |
|
Microphone | Yes | |
Connection Type | Bluetooth 5.3 | |
Physical Specification | ||
Color | Black, Orange, Purple, Yellow | |
Weight | 30g | |
Warranty Information | ||
Warranty | 3-Month Warranty (Must Claim With Box & All Accessories) |
The Hoco ES65 Dream Sports Bluetooth Neckband Earphones are engineered for those who demand both performance and style. With Bluetooth 5.3 technology, these earphones provide a seamless and stable connection, ensuring your music and calls are uninterrupted. The 10mm dynamic drivers produce rich and balanced audio, making every note and beat come alive.
Designed with comfort in mind, the lightweight silicone neckband and magnetic earbuds ensure a secure fit, whether you're hitting the gym or commuting to work. The transparent central control cover not only adds a sleek aesthetic but also houses intuitive controls for easy access to your music and calls. With an impressive battery life of up to 30 hours and quick Type-C charging, the ES65 is always ready to keep up with your day.
Get specific details about this product from customers who own it.