PC Builder
| Main Feature | ||
| Brand | Lenovo | |
| Model | HE05 | |
| Type | In-Ear Wireless Neckband | |
| Noise Cancellation | No | |
| Wearing Style | In Ear (Canal Fit) | |
| Low Latency Mode | No | |
| Battery & Connectivity | ||
| Battery Capacity | 105mAh | |
| Bluetooth Version | 5.0 | |
| Bluetooth Range | ≥10 m | |
| Charging Plug Type | Micro-USB | |
| Connectivity Type | Wireless | |
| Fast Charging Support | No | |
| Multi-Point Connectivity | No | |
| Playing Time (Single Charge) | 8 Hours | |
| Recommended Charging Input | 5V/0.5A or 5V/1A | |
| Total Playback Time | Up to 8 Hours | |
| Audio Specification | ||
| Audio Codecs Support | SBC | |
| Driver Size | 10mm | |
| Frequency Response | 20Hz – 20,000Hz | |
| Impedance | 32Ω | |
| Microphone | Yes | |
| Sensitivity | 98dB±3dB | |
| Physical Specification | ||
| Shell Material | TPE, Metal, and Silicone | |
| Eartips Included | Yes (S, M, L) | |
| Eartip Material | Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | No | |
| TF Card Port | No | |
| Display | LED Indicator light | |
| Physical Button | Yes | |
| Control Method | Physical Button Control | |
| Weight | ~35g | |
| Dimensions | ~190 x 100 x 25 mm | |
| Waterproof Rating | No | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Color | Black | |
| Additional Info | ||
| App Support | No | |
| Specialty | Known for its highly flexible "shape-memory" neckband and balanced bass performance at an entry-level price point. | |
| Use Case | Sports, Running, Gym, and Casual Listening | |
| Warranty Details | ||
| Warranty | No Warranty | |
The Lenovo HE05 Neckband Bluetooth Earphone combines modern technology with user-friendly features to deliver an outstanding audio experience. With Bluetooth 5.0, enjoy seamless connectivity and high-fidelity sound. The 10mm dynamic drivers produce powerful bass and crisp highs, ensuring every note is heard with clarity. The 80mAh battery offers up to 8 hours of continuous playback, ensuring your music keeps going as long as you do. The ergonomic neckband design provides a comfortable fit, while the magnetic earbuds ensure they stay secure when not in use. Crafted with an IPX5 water resistance rating, these earphones are perfect for daily use, travel, or extended listening sessions.Available now at Tech Shosta , your trusted source for premium tech accessories.
Get specific details about this product from customers who own it.