PC Builder
| Main Feature | ||
| Brand | Hoco | |
| Model | ES72 | |
| Type | Wireless Neckband Earphone |
|
| Noise Cancellation | No | |
| Wearing Style | In-Ear (Canal Fit) | |
| Low Latency Mode | Yes | |
| Battery & Connectivity | ||
| Battery Capacity | 200mAh | |
| Bluetooth Version | V5.4 | |
| Bluetooth Range | ≥10 m | |
| Charging Plug Type | USB Type-C | |
| Connectivity Type | Wireless | |
| Fast Charging Support | Yes | |
| Multi-Point Connectivity | No | |
| Playing Time (Single Charge) | 30 Hours | |
| Recommended Charging Input | 5V / 1A | |
| Total Playback Time | Up to 30 Hours | |
| Audio Specification | ||
| Audio Codecs Support | SBC / AAC | |
| Driver Size | 10mm | |
| Frequency Response | 20Hz – 20,000Hz | |
| Impedance | 32Ω ± 15% | |
| Microphone | Yes | |
| Sensitivity | 92dB ± 3dB | |
| Physical Specification | ||
| Shell Material | ABS + Silicone | |
| Eartips Included | Yes | |
| Eartip Material | Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | No | |
| TF Card Port | No | |
| Display | battery level display | |
| Physical Button | Yes | |
| Control Method | Physical In-line Buttons | |
| Weight | 31.5g | |
| Dimensions | 85cm | |
| Waterproof Rating | IPX5 | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Color | Black, Gray, Milky White | |
| Additional Info | ||
| App Support | No | |
| Specialty | Features an Adjustable RGB Light for safety during night runs and supports Bilingual Voice Prompts (English/Chinese) which can be toggled by double-clicking the multifunction key when not paired | |
| Use Case | Gym, Running, Night Running, Daily Commute | |
| Warranty Details | ||
| Warranty | 6 Month Warranty (Must Claim With Box & All Accessories) | |
Get specific details about this product from customers who own it.