PC Builder
| Main Feature | ||
| Brand | Hoco | |
| Model | ES70 | |
| Type | Wireless Neckband | |
| Noise Cancellation | No | |
| Wearing Style | In-Ear (Canal Fit) | |
| Low Latency Mode | Yes | |
| Battery & Connectivity | ||
| Battery Capacity | 500 mAh | |
| Bluetooth Version | 5.3 | |
| Bluetooth Range | ≥10 m | |
| Charging Plug Type | USB Type-C | |
| Connectivity Type | Wireless | |
| Fast Charging Support | Yes | |
| Multi-Point Connectivity | Yes | |
| Playing Time (Single Charge) | ~80 Hours | |
| Recommended Charging Input | 5V/1A | |
| Total Playback Time | Up to 80 Hours | |
| Audio Specification | ||
| Audio Codecs Support | SBC, AAC | |
| Driver Size | 10mm | |
| Frequency Response | 60 Hz – 20,000 Hz | |
| Impedance | 32Ω±15% | |
| Microphone | Yes | |
| Sensitivity | 92dB ± 3dB | |
| Physical Specification | ||
| Shell Material | ABS + Silicone | |
| Eartips Included | Yes | |
| Eartip Material | Silicone | |
| Magnetic Earpieces | Yes | |
| Magnetic Auto On/Off Support | No | |
| TF Card Port | No | |
| Display | No | |
| Physical Button | Yes | |
| Control Method | In-line Physical Buttons | |
| Weight | 43g | |
| Dimensions | 90cm | |
| Waterproof Rating | No | |
| Country of Origin | China | |
| Country of Assembly | China | |
| Color | Black | |
| Additional Info | ||
| App Support | No | |
| Specialty | Lightweight neck-mounted design, magnetic earbuds, Type-C fast charging, stable Bluetooth 5.3, sweat-resistant | |
| Use Case | Long-travel, Sports, Gym, Daily Calls | |
| Warranty Details | ||
| Warranty | 6 Month Warranty (Must Claim With Box & All Accessories) | |
Get specific details about this product from customers who own it.